[Sun Aug 31 00:00:47 2025] systemd-journald[310]: Received client request to sync journal.
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=51 ID=48850 PROTO=TCP SPT=48852 DPT=587 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=51 ID=35311 PROTO=TCP SPT=48852 DPT=995 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=38 ID=35226 PROTO=TCP SPT=48852 DPT=1720 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=43 ID=55253 PROTO=TCP SPT=48852 DPT=113 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=57 ID=63072 PROTO=TCP SPT=48852 DPT=23 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=46 ID=27670 PROTO=TCP SPT=48852 DPT=53 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=51 ID=37252 PROTO=TCP SPT=48852 DPT=1025 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=52 ID=60313 PROTO=TCP SPT=48852 DPT=256 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=40 ID=29377 PROTO=TCP SPT=48852 DPT=25 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=45 ID=43072 PROTO=TCP SPT=48852 DPT=3389 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:01:55 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=59 ID=32313 PROTO=TCP SPT=48854 DPT=59785 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:02:15 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=51 ID=4860 PROTO=TCP SPT=48852 DPT=51947 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:02:35 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=41 ID=21991 PROTO=TCP SPT=48854 DPT=7071 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:02:55 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=44 TOS=0x00 PREC=0x00 TTL=43 ID=50761 PROTO=TCP SPT=48852 DPT=8061 WINDOW=1024 RES=0x00 SYN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=56 ID=16075 PROTO=TCP SPT=58107 DPT=443 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=33717 PROTO=TCP SPT=58107 DPT=80 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=47 ID=49004 PROTO=TCP SPT=58107 DPT=113 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=58 ID=3620 PROTO=TCP SPT=58107 DPT=995 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=16826 PROTO=TCP SPT=58107 DPT=5900 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=41 ID=9199 PROTO=TCP SPT=58107 DPT=135 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=52592 PROTO=TCP SPT=58107 DPT=8888 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=43 ID=65160 PROTO=TCP SPT=58107 DPT=21 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=57 ID=38010 PROTO=TCP SPT=58107 DPT=25 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=47 ID=8170 PROTO=TCP SPT=58107 DPT=3389 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=58 ID=58274 PROTO=TCP SPT=58107 DPT=27045 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:03:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=45938 PROTO=TCP SPT=58107 DPT=51238 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:04:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=54 ID=38237 PROTO=TCP SPT=58109 DPT=40282 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:04:12 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:04:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=13981 PROTO=TCP SPT=58109 DPT=27959 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:04:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=28741 PROTO=TCP SPT=58109 DPT=55673 WINDOW=1024 RES=0x00 FIN URGP=0 
[Sun Aug 31 00:05:01 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=57 ID=4272 PROTO=TCP SPT=51162 DPT=53 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:05:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=56 ID=53137 PROTO=TCP SPT=51162 DPT=35720 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:05:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=36505 PROTO=TCP SPT=51164 DPT=38227 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:06:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=18097 PROTO=TCP SPT=51162 DPT=15581 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:06:17 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:06:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=2655 PROTO=TCP SPT=51162 DPT=57798 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:06:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=40 ID=34658 PROTO=TCP SPT=51162 DPT=8711 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:07:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=44 ID=12779 PROTO=TCP SPT=51162 DPT=6801 WINDOW=1024 RES=0x00 URGP=0 
[Sun Aug 31 00:07:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=11358 PROTO=TCP SPT=56631 DPT=41581 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:07:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=13981 PROTO=TCP SPT=56631 DPT=49840 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:08:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=40 ID=38195 PROTO=TCP SPT=56631 DPT=27350 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:08:20 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=57 ID=26521 PROTO=TCP SPT=56633 DPT=14052 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:08:22 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:08:40 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=53455 PROTO=TCP SPT=56631 DPT=10899 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:09:00 2025] [UFW BLOCK] IN=ens18 OUT= MAC=bc:24:11:66:a3:ec:bc:24:11:0a:44:0f:08:00 SRC=192.168.55.122 DST=192.168.55.123 LEN=40 TOS=0x00 PREC=0x00 TTL=56 ID=45806 PROTO=TCP SPT=56631 DPT=46805 WINDOW=1024 RES=0x00 URG PSH FIN URGP=0 
[Sun Aug 31 00:10:09 2025] TCP: request_sock_TCP: Possible SYN flooding on port 0.0.0.0:80. Sending cookies.
[Sun Aug 31 00:10:27 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:12:32 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:14:37 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:16:42 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
[Sun Aug 31 00:18:47 2025] [UFW BLOCK] IN=ens18 OUT= MAC=01:00:5e:00:00:01:30:16:9d:14:c4:0a:08:00 SRC=192.168.22.1 DST=224.0.0.1 LEN=36 TOS=0x00 PREC=0x00 TTL=1 ID=0 DF PROTO=2 
